Dial Us : +91-11-45679601 | Contact Us | Advertise | 
Welcome User! Sign In | Join Free
Your Way to Property & Prosperity
Search PropertyList PropertyPost RequirementProjects In IndiaRental PropertyReal Estate Services ▼
Home • Property in Bangalore • Property Rate in Bangalore
Know about property rate in Bangalore zonal wise. The rates listed are an estimation of the property value per sq.ft. But, the final valuation may vary according to the location, road access, amenities, facilities. Before purchasing property consult the sub registrar office of the property jurisdiction.
Bangalore Property Rate
( Rate are per Square Feet in Indian Currency )
| Locality | Flats & Apartments | Lands & Plots | Individual House |
| Amruthahalli | 2025 - 2700 | 3038 - 4050 | N/A |
| B.E.L. Road | N/A | N/A | 1688 - 2250 |
| Bellari Road | N/A | 1012 - 1350 | N/A |
| Cunningham Road | 4725 - 6300 | N/A | 3038 - 4050 |
| Devanhalli Road | 2025 - 2700 | 1688 - 2250 | N/A |
| Dollar’s Colony | 2700 - 3600 | 3712 - 4950 | N/A |
| Ganga Nagar | N/A | 3038 - 4050 | N/A |
| HBR Layout | 2025 - 2700 | 2700 - 3600 | 3375 - 4500 |
| Hebbal | 2025 - 2700 | 1688 - 2250 | 1688 - 2250 |
| Hennur Road | 1688 - 2250 | 1688 - 2250 | 2025 - 2700 |
| Hoskote | N/A | 270 - 360 | N/A |
| IVC Road | N/A | 675 - 900 | N/A |
| Infantry Road | 2700 - 3600 | N/A | N/A |
| Jakaur | N/A | 2025 - 2700 | 3712 - 4950 |
| Jalahalli | 1688 - 2250 | N/A | 3038 - 4050 |
| Kalyan Nagar | 2025 - 2700 | N/A | 5062 - 6750 |
| Lingarajapuram | N/A | N/A | 2025 - 2700 |
| Mallesh Palaya | 1350 - 1800 | N/A | N/A |
| Malleshwaram | 3038 - 4050 | 4050 - 5400 | N/A |
| Mathikere | 2025 - 2700 | N/A | 3038 - 4050 |
| R.T. Nagar | 3712 - 4950 | 3375 - 4500 | 5062 - 6750 |
| RMV | 3038 - 4050 | N/A | N/A |
| Sadashiv Nagar | 1688 - 2250 | N/A | N/A |
| Sanjay Nagar | 2700 - 3600 | 3038 - 4050 | 4388 - 5850 |
| Shankar Nagar | 1688 - 2250 | 2025 - 2700 | 3712 - 4950 |
| Sultan Palaya | 1350 - 1800 | N/A | 2362 - 3150 |
| Vijay Nagar | N/A | 1688 - 2250 | 3375 - 4500 |
| Yelahanka | 2700 - 3600 | 2025 - 2700 | 2362 - 3150 |
Click here for more property details from Bangalore
WeblinkIndia.NET - Web Design Company (ISO 9001:2000 Certified)
© Copyright 2013 Weblink.In Pvt. Ltd. All Rights Reserved. - RealEstateIndia.Com